|
|
|
| 19 Apr | W | Boston | 113- | 100 |
|
|
| 21 Apr | W | Boston | 99- | 91 |
|
|
| 23 Apr | W | at Boston | 103- | 95 |
|
|
| 26 Apr | W | at Boston | 101- | 93 |
|
|
| 4 May | L | Chicago | 92- | 99 |
|
|
| 6 May | W | Chicago | 106- | 91 |
|
|
| 8 May | L | at Chicago | 96- | 99 |
|
|
| 10 May | W | at Chicago | 86- | 84 |
|
|
| 12 May | W | Chicago | 106- | 101 |
|
|
| 14 May | W | at Chicago | 94- | 73 |
|
|
| 20 May | W | at Atlanta | 97- | 89 |
|
|
| 22 May | W | at Atlanta | 94- | 82 |
|
|
| 24 May | W | Atlanta | 114- | 111 |
(O) |
|
| 26 May | W | Atlanta | 118- | 88 |
|
|
| 4 Jun | L | at Golden State | 100- | 108 |
(O) |
|
| 7 Jun | W | at Golden State | 95- | 93 |
(O) |
|
| 9 Jun | W | Golden State | 96- | 91 |
|
|
| 11 Jun | L | Golden State | 82- | 103 |
|
|
| 14 Jun | L | at Golden State | 91- | 104 |
|
|
| 16 Jun | L | Golden State | 97- | 105 |
|